Lake of Garda weather and climate

Weather forecast for the next 5 days at Lake of Garda.

 Riva weather Lake of Garda North

Lake of Garda north

Sirmione weather Lake of Garda South

Lake of Garda south

Lake of Garda table of the monthly averages

Monthly
average
Air temperatures
min. - max.
Water
temperatures
Hours of sunshine Days of rain Humidity
January - 2 C°/ 5 C° 8 5 10 85%
February 0 C°/ 9 C° 7 6 4 78%
March 3 C°/ 13 C° 9 7 8 73%
April 7 C°/ 17 C° 12 8 13 75%
May 11 C°/ 22 C° 15 9 11 73%
June 15 C°/ 26 C° 17 10 10 73%
July 18 C°/ 29 C° 22 11 7 73%
August 17 C°/ 28 C° 24 10 8 74%
September 14 C°/ 24 C° 20 9 8 76%
October 8 C°/ 18 C° 17 7 10 81%
November 3 C°/ 11 C° 14 6 12 84%
December -1 C°/ 6 C° 11 5 9 84%

Monthly
average
Winds Speed
Lake Garda North Lake Garda South
Direction
Arrow shows the direction of the wind to the South
Direction
Arrow shows the direction of the wind to the north
Direction
Arrow shows the direction of the wind to the West
Direction
Arrow shows the direction of the wind to the East
Knots Days Knots Days Knots Days Knots Days
January 6 - 12 16 - - 6 - 10 9 6 - 9 2
February 6 - 12 16 6 - 7 3 6 - 13 8 6 - 11 4
March 6 - 13 15 6 - 8 3 7 - 14 8 7 - 11 6
April 7 - 13 10 6 - 9 10 7 - 14 9 6 - 9 6
May 7 - 12 11 6 - 9 14 7 - 11 8 6 - 9 8
June 7 - 12 12 6 - 9 12 7 - 11 7 6 - 9 6
July 6 - 10 10 6 - 9 11 6 - 9 6 6 - 9 3
August 6 - 9 7 6 - 8 8 6 - 9 4 6 - 8 2
September 7 - 13 9 6 - 9 9 6 -11 5 6 - 9 3
October 7 - 13 11 6 - 9 9 7 -13 6 6 - 10 5
November 7 - 14 10 6 - 9 4 7 - 13 7 6 - 9 5
December 6 - 12 14 - - 7 - 12 8 6 - 10 3

Lake Garda
84
Webcams

Lake Garda Webcams
Lago di Garda hotel Gardasee Hotels
Lake Garda